Hardware Name | 1D Barcode Scanner (Wireless) |
---|
Model | GBT4130 |
---|
Dimensions | 192 mm (L) x 89 mm(W) x 119 mm (H) |
---|
Weight | Approx. 368.5g |
---|
Interface | RS-232/ USB/ Keyboard Wedge/ Wand Multi-Interface |
---|
Supply voltage | Operating (Typical): <160mA@5VDC
Standby/Idle (Typical): 65mA@5VDC
Input Voltage: 4.2-5.25VDC
|
---|
Operating temperature | 0~50°C |
---|
Storage temperature | -20~70°C |
---|
Storage humidity | 5-95%RH relative humidity, non-condensing |
---|
Reading ranges | Minimum distance determined by symbol length and scan angle.
Printing resolution, contrast, and ambient light dependent.
Code 39: 5 mils: 4.0 to 19.0cm/1.6 to 7.5in
Code 39: 10 mils: 1 to 30.0cm/0.4 to 11.8 in
Data Matrix: 10 mils: 2.0 to 16.0cm / 0.8 to 6.3in
Data Matrix: 15 mils: 0 to 23.6cm / 0 to 9.3in
EAN-13: 13 mils: 1.5 to 40.0cm / 0.6 to 15.7in
PDF417: 10 mils: 0.5 to 22.0cm / 0.2 to 8.6in
QR Code: 10 mils: 3.0 to 12.5cm / 1.2 to 4.9in
|
---|
Decoding capability | 1D/Linear Codes
Auto discriminates all standard 1D codes including GS1 DataBar linear codes.
Postal Codes
Australian Post, British Post, Canadian Post, China Post, Japanese Post, KIX Post, Korea Post, Planet code, Postnet Royal Mail Code (RM4SCC)
Stacked Codes
EAN/JAN Composites, GS1 DataBar Composites, GS1 DataBar Expanded Stacked, GS1 Data Bar Stacked, GS1 DataBar Stacked Omnidirectional
|
---|
Drop specifications | Withstands repeated drops from 1.5m / 5.0ft onto a concrete surface |
---|
Light source | Red LED 610-650nm |
---|
Print contrast ratio min | 25% |
---|
Read rate max | 400 read/sec. |
---|
Reading angle | Pitch: +/-40°, Roll (Tilt):+/-45°, Skew(Yaw): +/-70° |
---|
Reading indicators | Beeper (Adjustable Tone), Datalogic ? |
---|
Resolution max | 0.102mm / 4mils (1D Codes)
0.178mm / 7.0mils (Data Matrix)
|